Size Guide
Use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up.
Women's Clothing
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–83 | 60–63 | 86–89 |
| S | 8 | 36 | 4 | 84–87 | 64–67 | 90–93 |
| M | 10 | 38 | 6 | 88–91 | 68–71 | 94–97 |
| L | 12 | 40 | 8 | 92–95 | 72–75 | 98–101 |
| XL | 14 | 42 | 10 | 96–99 | 76–79 | 102–105 |
| XXL | 16 | 44 | 12 | 100–103 | 80–83 | 106–109 |
Men's Clothing
| Size | UK/US | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | XS | 44 | 84–87 | 70–73 | 84–87 |
| S | S | 46 | 88–91 | 74–77 | 88–91 |
| M | M | 48 | 92–95 | 78–81 | 92–95 |
| L | L | 50 | 96–99 | 82–85 | 96–99 |
| XL | XL | 52 | 100–103 | 86–89 | 100–103 |
| XXL | XXL | 54 | 104–107 | 90–93 | 104–107 |
Unisex Clothing
Unisex styles are cut to a relaxed, oversized fit. We recommend sizing down if you prefer a more fitted look.
| Size | UK Women's | UK Men's | EU | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | XS | 34–36 | 80–87 | 60–67 |
| S | 8–10 | S | 36–38 | 84–91 | 64–71 |
| M | 10–12 | M | 38–40 | 88–95 | 68–75 |
| L | 12–14 | L | 40–42 | 92–99 | 72–79 |
| XL | 14–16 | XL | 42–44 | 96–103 | 76–83 |
| XXL | 16–18 | XXL | 44–46 | 100–107 | 80–87 |
How to Measure
- Bust / Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.